发布网友 发布时间:2022-04-23 00:18
共3个回答
热心网友 时间:2023-10-15 09:41
============================================================
信息清单创建者: Administrator
日期 : 2014-4-25 10:44:06
当前工作部件 : E:\ugfiles\k67.prt
节点名 : xp-201401110647
============================================================
G40 G17 G49 G80 G90
G00 G91 G28 Z0.0
M08
T01 M06
G90 X120. Y-26.667 S0 M03
G43 Z13. H01
Z0.0
G01 X80. F250.
X-80.
Y26.667
X80.
X120.
G00 Z13.
G00 G91 G28 Z0.0
T02 M06
G90 X-53. Y-7.141 S0 M03
G43 Z10. H02
Z-10.75
G03 X-50. Y0.0 I-7. J7.141 F250.
G01 Y40.
G02 X-40. Y50. I10. J0.0
G01 X40.
G02 X50. Y40. I0.0 J-10.
G01 Y-40.
G02 X40. Y-50. I-10. J0.0
G01 X-40.
G02 X-50. Y-40. I0.0 J10.
G01 Y0.0
G03 X-53. Y7.141 I-10. J0.0
G00 Z10.
G00 G91 G28 Z0.0
T03 M06
G90 X-2.43 Y20.973 S0 M03
G43 Z10.98 H03
Z.98
G01 X-3.614 Y20.172 Z.905 F250.
X-4.468 Y19.019 Z.83
X-4.918 Y17.657 Z.755
X-4.92 Y16.223 Z.68
X-4.474 Y14.86 Z.605
X-3.623 Y13.705 Z.53
X-2.454 Y12.873 Z.455
X-1.084 Y12.449 Z.38
X.35 Y12.475 Z.305
X1.705 Y12.948 Z.23
X2.843 Y13.821 Z.155
X3.652 Y15.006 Z.08
X4.049 Y16.384 Z.005
X3.996 Y17.817 Z-.07
X3.497 Y19.162 Z-.145
X2.602 Y20.284 Z-.22
X1.402 Y21.069 Z-.295
X.016 Y21.44 Z-.37
X-1.416 Y21.359 Z-.445
X-2.751 Y20.834 Z-.52
X-3.855 Y19.918 Z-.595
X-4.617 Y18.703 Z-.67
X-4.961 Y17.31 Z-.745
X-4.852 Y15.88 Z-.82
X-4.302 Y14.555 Z-.895
X-3.365 Y13.469 Z-.97
X-2.135 Y12.731 Z-1.045
X-.736 Y12.414 Z-1.12
X.692 Y12.55 Z-1.195
X2.006 Y13.126 Z-1.27
X3.073 Y14.084 Z-1.345
X3.788 Y15.327 Z-1.42
X4.078 Y16.732 Z-1.495
X3.914 Y18.157 Z-1.57
X3.313 Y19.46 Z-1.645
X2.335 Y20.509 Z-1.72
X1.078 Y21.199 Z-1.795
X-.333 Y21.462 Z-1.87
X-1.754 Y21.271 Z-1.945
X-3.028 Y20.62 Z-2.02
X-6.056 Y18.5
X-11.853 Y16.672
X-6.056 Y18.5
G02 X0.0 Y16.966 I.056 J-12.5
X6.056 Y18.5 I6. J-10.966
G01 X11.853 Y16.672
X6.056 Y18.5
X0.0 Y22.74
X-3.028 Y20.62
X-7.33 Y26.764
X-29.843 Y11.
X-6.
G02 X-1. Y6. I0.0 J-5.
G01 Y-6.
G02 X-3.6 Y-10.386 I-5. J0.0
G01 X0.0 Y-16.966
G02 X-6.056 Y-18.5 I-6. J10.966
G01 X-11.853 Y-16.672
X-6.056 Y-18.5
X0.0 Y-22.74
X6.056 Y-18.5
X11.853 Y-16.672
X6.056 Y-18.5
G02 X0.0 Y-16.966 I-.056 J12.5
G01 X-3.6 Y-10.386
G02 X-6. Y-11. I-2.4 J4.386
G01 X-29.843
X0.0 Y-31.896
X29.843 Y-11.
X6.
G02 X1. Y-6. I0.0 J5.
G01 Y6.
G02 X6. Y11. I5. J0.0
G01 X29.843
X0.0 Y31.896
X-7.33 Y26.764
X-4.462 Y22.668
Z.98
G00 Z10.98
G00 X-1.888 Y16.426 S0 M03
Z10.
Z-1.02
G01 X-.523 Y16.001 Z-1.095 F250.
X.91 Y16.065 Z-1.17
X2.248 Y16.583 Z-1.245
X3.35 Y17.501 Z-1.32
X4.1 Y18.724 Z-1.395
X4.421 Y20.122 Z-1.47
X4.278 Y21.549 Z-1.545
X3.687 Y22.856 Z-1.62
X2.709 Y23.905 Z-1.695
X1.446 Y24.587 Z-1.77
X.033 Y24.83 Z-1.845
X-1.384 Y24.608 Z-1.92
X-2.656 Y23.945 Z-1.995
X-3.65 Y22.91 Z-2.07
X-4.261 Y21.612 Z-2.145
X-4.425 Y20.187 Z-2.22
X-4.125 Y18.785 Z-2.295
X-3.392 Y17.551 Z-2.37
X-2.304 Y16.617 Z-2.445
X-.974 Y16.079 Z-2.52
X.458 Y15.994 Z-2.595
X1.841 Y16.371 Z-2.67
X3.032 Y17.171 Z-2.745
X3.905 Y18.309 Z-2.82
X4.369 Y19.667 Z-2.895
X4.374 Y21.101 Z-2.97
X3.921 Y22.462 Z-3.045
X3.056 Y23.607 Z-3.12
X1.871 Y24.415 Z-3.195
X.49 Y24.802 Z-3.27
X-.942 Y24.728 Z-3.345
X-2.276 Y24.2 Z-3.42
X-3.371 Y23.274 Z-3.495
X-4.113 Y22.046 Z-3.57
X-4.423 Y20.646 Z-3.645
X-4.269 Y19.219 Z-3.72
X-3.668 Y17.917 Z-3.795
X-2.683 Y16.875 Z-3.87
X-1.416 Y16.203 Z-3.945
X0.0 Y16. Z-4.02
X13.99
X0.0 Y25.796
X-13.99 Y16.
X0.0
Y21.
Z-1.02
G00 Z10.
X1.888 Y-16.426
Z-1.02
G01 X.523 Y-16.001 Z-1.095
X-.91 Y-16.065 Z-1.17
X-2.248 Y-16.583 Z-1.245
X-3.35 Y-17.501 Z-1.32
X-4.1 Y-18.724 Z-1.395
X-4.421 Y-20.122 Z-1.47
X-4.278 Y-21.549 Z-1.545
X-3.687 Y-22.856 Z-1.62
X-2.709 Y-23.905 Z-1.695
X-1.446 Y-24.587 Z-1.77
X-.033 Y-24.83 Z-1.845
X1.384 Y-24.608 Z-1.92
X2.656 Y-23.945 Z-1.995
X3.65 Y-22.91 Z-2.07
X4.261 Y-21.612 Z-2.145
X4.425 Y-20.187 Z-2.22
X4.125 Y-18.785 Z-2.295
X3.392 Y-17.551 Z-2.37
X2.304 Y-16.617 Z-2.445
X.974 Y-16.079 Z-2.52
X-.458 Y-15.994 Z-2.595
X-1.841 Y-16.371 Z-2.67
X-3.032 Y-17.171 Z-2.745
X-3.905 Y-18.309 Z-2.82
X-4.369 Y-19.667 Z-2.895
X-4.374 Y-21.101 Z-2.97
X-3.921 Y-22.462 Z-3.045
X-3.056 Y-23.607 Z-3.12
X-1.871 Y-24.415 Z-3.195
X-.49 Y-24.802 Z-3.27
X.942 Y-24.728 Z-3.345
X2.276 Y-24.2 Z-3.42
X3.371 Y-23.274 Z-3.495
X4.113 Y-22.046 Z-3.57
X4.423 Y-20.646 Z-3.645
X4.269 Y-19.219 Z-3.72
X3.668 Y-17.917 Z-3.795
X2.683 Y-16.875 Z-3.87
X1.416 Y-16.203 Z-3.945
X0.0 Y-16. Z-4.02
X-13.99
X0.0 Y-25.796
X13.99 Y-16.
X0.0
Y-21.
Z-1.02
G00 Z10.
G00 G91 G28 Z0.0
T04 M06
G90 X33. Y-32. S0 M03
G43 Z10. H04
Z1.98
G01 Z-4.02 F250.
G03 I-1. J0.0
G01 X31.5
Z-1.02
G00 Z10.
X33. Y32.
Z1.98
G01 Z-4.02
G03 I-1. J0.0
G01 X31.5
Z-1.02
G00 Z10.
X-32. Y33.
Z1.98
G01 Z-4.02
G03 I0.0 J-1.
G01 Y31.5
Z-1.02
G00 Z10.
X-33. Y-32.
Z1.98
G01 Z-4.02
G03 I1. J0.0
G01 X-31.5
Z-1.02
G00 Z10.
M05 M09
G28 G91 Z0.0
M30
钬滆繍琛屾椂闂?钬?.50钬浓€
%
热心网友 时间:2023-10-15 09:41
用金属料的3D打印机吧,多省心热心网友 时间:2023-10-15 09:42
楼上的必须赞一个!